Veliu Research Lab
Three AIs.
No single winner for running shoes.
Luce asked ChatGPT, Gemini and Perplexity the same 30 unbranded shopper questions about running shoes, and they do not agree on who to recommend: ChatGPT ties asics and hoka, Gemini leads with brooks, Perplexity leads with asics.
Engine calls180
Engines3
Categories2
Brands15
Prompts a cell30
estimand: probe-design mention rate over Luce grammar v0.1-pilot, rank-range leagues only; not demand-weighted
Gold marks the top rate on that engine, and every brand tied with it. Grey marks a brand measured too imprecisely to rank this wave. The bar under each rate is its 95% interval.
Running shoes
| Brand | ChatGPTmention rate · 95% CI | Geminimention rate · 95% CI | Perplexitymention rate · 95% CI |
|---|---|---|---|
| asics | 80%63-93 | 80%67-93 | 80%67-93 |
| hoka | 80%67-93 | 77%63-90 | 70%53-87 |
| brooks | 73%57-87 | 87%73-97 | 70%53-87 |
| new-balance | 60%43-77 | 77%60-90 | 63%47-80 |
| nike | 57%40-73 | 67%50-83 | 70%53-87 |
| saucony | 53%33-70 | 77%60-90 | 57%40-73 |
| adidas | 30%13-47 | 60%43-77 | 57%40-73 |
| on | 7%0-17 | 37%20-53 | 13%3-27 |
Wireless earbuds
| Brand | ChatGPTmention rate · 95% CI | Geminimention rate · 95% CI | Perplexitymention rate · 95% CI |
|---|---|---|---|
| sony | 73%57-87 | 80%67-93 | 70%53-87 |
| apple-airpods | 67%50-83 | 50%33-67 | 53%37-73 |
| bose | 63%47-80 | 63%43-80 | 37%20-53 |
| anker-soundcore | 47%30-63 | 60%43-77 | 57%40-73 |
| jabra | 33%17-50 | 27%13-43 | 27%10-43 |
| samsung-galaxy-buds | 27%10-43 | 13%3-27 | 20%7-37 |
| sennheiser | 17%7-30 | 17%3-30 | 3%0-10 |
1 market measured this wave. 17 markets and 10 sectors are queued, and nothing publishes until it is measured. How the board is built.