market · it-IT
Italy
The Italy board. Luce writes its prompts in Italian and the engines answer in Italian. The page around them stays in English so every market reads the same way. Every rate here was measured in this market and nowhere else.
Measured from 15 Jul 2026 · 60 days ago · wave LUCE-LIVE-W30
API calls180
Answers captured22
AI surfaces43 APIs + web app
Categories52 on board · 3 measuring
Brands15
Every brand, every engine
Italy's own numbers, category by category.estimand: probe-design mention rate over Luce grammar luce-live-v0, rank-range leagues only; not demand-weighted
governs every board on this pageAll cells shown. Gold marks the top rate on that engine, and every brand tied with it. Grey marks a brand measured too imprecisely to rank this wave. The bar under each rate is its 95% interval.An outline and a tag mark each cell where ChatGPT web app vs ChatGPT API diverge beyond the sum of their interval half-widths.Dashed cells carry a low precision tag: measured, with intervals too wide to rank this wave. Every cell stays readable.
Running shoes
VELIU·LUCEPILOT · W30
| Brand | ChatGPT web app · n = 5mention rate · 95% CI | ChatGPT APImention rate · 95% CI | Geminimention rate · 95% CI | Perplexitymention rate · 95% CI |
|---|---|---|---|---|
| ASICS | 100%interval unresolved at this nlow precision | 70%53-87 | 93%83-100 | 53%37-70low precision |
| HOKA | 100%interval unresolved at this nlow precision | 63%47-80low precision | 87%73-97 | 50%33-67low precision |
| Nike | 100%interval unresolved at this nlow precision | 70%53-87 | 97%90-100 | 57%40-73low precision |
| New Balance | 80%40-100low precisiondiverges | 20%7-33low precisiondiverges | 83%70-97 | 33%17-50low precision |
| Saucony | 80%40-100low precisiondiverges | 27%10-43low precisiondiverges | 77%60-90 | 30%13-47low precision |
| Brooks | 60%20-100low precision | 67%50-83low precision | 83%70-97 | 50%33-67low precision |
| Adidas | 40%0-80low precision | 23%10-40low precision | 60%43-77low precision | 33%17-50low precision |
| On Running | 0%interval unresolved at this nlow precision | 3%0-10low precision | 17%3-30low precision | 3%0-10low precision |
Wireless earbuds
VELIU·LUCEPILOT · W30
| Brand | ChatGPT web app · n = 5mention rate · 95% CI | ChatGPT APImention rate · 95% CI | Geminimention rate · 95% CI | Perplexitymention rate · 95% CI |
|---|---|---|---|---|
| Gap: no cell diverges beyond its intervals this wave | ||||
| Sony | 100%interval unresolved at this nlow precision | 83%70-97 | 90%80-100 | 63%47-80low precision |
| AirPods | 60%20-100low precision | 53%33-73low precision | 53%37-73low precision | 30%13-47low precision |
| Soundcore | 40%0-80low precision | 37%20-53low precision | 77%60-90 | 23%10-40low precision |
| Sennheiser | 40%0-80low precision | 17%3-30low precision | 30%13-47low precision | 7%0-17low precision |
| Bose | 20%0-60low precision | 43%27-60low precision | 60%43-77low precision | 30%13-47low precision |
| Jabra | 0%interval unresolved at this nlow precision | 40%23-57low precision | 20%7-33low precision | 30%13-47low precision |
| Galaxy Buds | 0%interval unresolved at this nlow precision | 3%0-10low precision | 7%0-17low precision | 7%0-17low precision |
All measured and queued markets are on the coverage page.